
2nd ASCENT Conference “Engineering the Future”
2nd ASCENT Conference 2021
Trends & Challenges in Automotive Engineering
18th and 19th of March 2021
Scroll down to see the detailed agenda!

“In a time where movement is limited, mobility has never been more essential.”
Frank Menchaca, SAE’s Chief Growth Officer
This conference had the objective to unite the international engineering community to directly help and shape the future of our societies. In the frame of the ASCENT project we try to connect engineers, students, academics and companies while discussing and reviewing relevant engineering topics. Bringing these target groups together allows us to enrich the international ASCENT Network.
The 1st ASCENT Cross-Border Conference was held in Sao Paulo, Brazil in 2020 and inaugurated the ASCENT Network. This is the announcement of the 2nd ASCENT Conference, which is organized by our partner university IBEROAMERICANA (IBERO) in Mexico City. The main aim of this conference is to unite international experts, students and companies, acting in the automotive industry. The conference is part of the ASCENT project “Competence centres for automotive engineering to increase the positive impact on regional development in Argentina, Brazil and Mexico”, co-funded by the European Commission through the Erasmus+ programme.
The 2nd ASCENT Cross-Border Conference was held in a lively and informal virtual venue. A variety of trends & challenges regarding automotive engineering have been presented and discussed in an interdisciplinary and creative environment. The focus was led on the current trends such as lightweight design, industry 4.0, connectivity as well as practices experienced in different contexts implying the role of mechanics in contributing to the development in social, economic, and environmental perspectives in the field of automotive engineering.
The scientific committee tried to stimulate papers that make a contribution to a better future through efficient and environmental friendly mobility concepts and designs. Conceptual, analytical and empirical papers as well as case studies are all welcome.
Partners:
Further information about the ASCENT Project
AGENDA – 18th until 19th of March 2021 
Timezone (Central Mexican Time) Start 08:00
Middle European Time: -7h, Start 15:00
Link to join the main conference room: https://ibero.zoom.us/j/93653402641
To join parallel session 1 (left) stay in the main conference room:
https://ibero.zoom.us/j/93653402641
To join parallel session 2 (right) click here:
https://ibero.zoom.us/j/93187171445
In case of technical questions during the conference, please contact: diego.fagre@correo.uia.mx or jblazrey@gmail.com
Thursday, 18th of March 2021 | ||
---|---|---|
08:00-08:15 | Opening of the Conference Edgar Ortiz Loyola Head of the Department of Engineering Studies for Innovation, IBERO | Click here to join the conference. Watch on Facebook |
08:15-08:25 | Introduction of the ASCENT Project and Network Kurt Steiner – Project Manager FHJ ASCENT | FH JOANNEUM Institute of Automotive Engineering |
08:30 – 09:30 (incl. Q&A) | Key- Note: Introduction of Connected and Autonomous Vehicle Research and Development in Thailand Dr. Witaya, Dr. Nuksit Robotics Society & Chulalongkorn University, Thailand | Click on the title to see the key-note speaker information! |
9:40 – 10:40 (incl. Q&A) | Key-Note: Evolution and Future Human Mobility Dr. Hermann Knoflacher University of Technology, Vienna | Click on the title to see the key-note speaker information! |
10:40-11:00 | Virtual Coffee Break | |
Parallel Sessions Paper Presentations | ||
Track: FUTURE MOBILITY Chair: Universidad Iberoamericana (IBERO) Click here to join the session. | Track: ENGINEERING EDUCATION Chair: Tecnologico de Monterrey (ITESM) Click here to join the session. | |
11:00-11:30 (30min incl. Q&A) | Session 1: An autonomously driving model vehicle (click for abstract) Florian Diernberger, Fritz Patrick Institute of Automotive Engineering, University of Applied Sciences JOANNEUM (FHJ) | Session A: Educating Future Engineers-Challenges in University-Education (click for abstract) Jörg Niemann, Claudia Fussenecker, Martin Schlösser, Marius Schöning, Alexander Paul Hochschule Düsseldorf (HSD) |
11:30-12:00 | Session 2: Urban mobility: emerging costs in transport selection María de la Paz Moral, Gabriela Pesce Dpto. de Ciencias de la Administración, Universidad Nacional del Sur (UNS) | Session B: Education and training of service engineers – A toolbox of methods for the digital business transformation Jörg Niemann, Claudia Fussenecker, Martin Schlösser, Hochschule Düsseldorf (HSD) |
12:00-12:30 | Session 3: Electric Powertrain System Design for Low Weight Urban Motorcycle Prototype Bernardo Lessa Guerra, Fernando A.de Noronha C.P., Mechanical Engineering Department, Polytechnic S., Federal University of Rio de Janeiro (UFRJ) | Session C: Introduction to knowledge and design of car mechanical parts in the early stages of a mechanical engineering degree Fuertes Laural, Gavino Sergio, Lopresti Laura, Speroni Lucas, Defranco Gabriel Universidad de La Plata (UNLP) |
12:30-13:00 | Session 4: Sliding Mode Control of a Hybrid Battery-Supercapacitor Energy Management System Ezequiel Orozco, Héctor Chiacchiarini Dpto. de Ing. Eléctrica y de Computadoras, Universidad Nacional del Sur (UNS) | Session D: Students motivation using extracurricular activities Marcelo Augusto L. Alves, Escola Politécnica da USP, Brazil (USP) |
13:00 – 13:15 | Feedback to the 1st Conference day | Click here to complete the short survey! |

Time (Mexican time) | Friday, 19th of March 2021 | |
---|---|---|
08:50 | Welcome | Click here to join the conference. |
09:00 – 09:45 | Key – Note: Climate-friendly lifestyles & mobility Dr. Gerfried Jungmeier, Joanneum Research, Austria | Click on the title to see the key-note speaker information! |
09:45 – 10:30 | Key – Note: Urban Living Labs – New Mobility Concepts Oliver Lah, Urban Electric Mobility Initiatives, Germany | Click on the title to see the key-note speaker information! |
10:30-10:45 | Virtual Coffee Break | |
Parallel Sessions Paper Presentations | ||
Track: FUTURE MOBILITY Chair: Universidade de Sao Paulo (USP) Click here to join the session | Track: SAE Competitons Chair: Universidad Nacional del Sur Click here to join the session | |
10:45-11:15 | Session 1: Comparison of Electric Drive and Combustion Engine under Consideration of Product Lifecycle Management (click for abstract) Ilias El Hajjami University of Applied Sciences Düsseldorf, Germany (HSD) | Session A: Design, Fabrication and Project Workflow of LowCost Impact Attenuator for Formula SAE Cars (click for abstract) João Victor da Cruz Almeida, Clara Roussenq Daibert, Matheus Belo de Lima, Marcus Vinicius F. Silva, Fernando A. de N.C.Pinto, Mechanical Engineering Department, Polytechnic School, Federal University of Rio de Janeiro (UFRJ) |
11:15-11:45 | Session 2: Calculation of splashing Losses in an Spur Gearbox with SPH-Method Ermin Hujdur, University of Applied Sciences JOANNEUM, Austria (FHJ) | Session B: Analytical sizing of a heat exchanger for a FSAE combustion car João Gabriel Barcelo dos Santos, Fernando A. de N.C.Pinto, Mechanical Engineering Department, Polytechnic School Federal University of Rio de Janeiro (UFRJ) |
11:45-12:15 | Session 3: Method for Reducing Uncertainty in Obstacle Detection applied to Autonomous Vision-Based Navigation (CANCELLED) Rogerio Barbosa dos Reis, Mechanical Engineering Department, Polytechnic School, Federal University of Rio de Janeiro (UFRJ) | Session C: A proof of concept system for the implementation of optimization path planning strategies in additive manufacturing Sergio Alejandro Salinas-Saenz, Pedro Orta- Castañón, Horacio Ahuett-Garza Tecnologico de Monterrey, Escuela de Ingeneria y Ciencias (ITESM) |
12:15 -12.30 | Virtual Coffee Break | Thank you for a “like” during the break! |
12:30 – 13:15 | Key – Note: Virtual reality and augmented reality techniques Javier Posselt, Groupe Renault, France | Click on the title to see the key-note speaker information! |
13:15: 14:00 | Key – Note : Status of Automotive industry in Mexico and its relationship with Industry 4.0 Jose Zozaya, President of AMIA (Mexican Association of the Automotive Industry) Mexico Clelia Hernandez, Director of Nuevo León 4.0 Initiative, Mexico | Click on the title to see the key-note speaker information! |
14:00– 14:15 | The 6 ASCENT Competence Centers (Video) | Click here to watch the Video! |
14:15– 14:30 | Feedback to the 2nd Conference day | Click here to complete the survey! |
14:30-14:45 | Closing Ceremony of the 2nd ASCENT Conference | Thank you for your participation! |
